Tekniske Datablade - Smøremiddel Specialisten Produktdatabase * Productdatabase * Produkt Database - North Sea Lubricants - ProLube - ProSil - Momentive - Sunoco - Jet-Lube - Blue Star - Baysilone Rhodorsil.
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
-siden 1889
|
|
|||||||||||||
ReinhardOil.DK ApS Cottagevej 11, 1. DK-2900 Hellerup Denmark |
Telefon
+45 70 26 70
07
|
|
|||||||||||||
Ring for evt. manglende
datablade på 7026 7007 eller e-mail os og vi sender
datablad per mail. Please mail us for missing MSDS /TDS - so we can mail to you what you need |
PDB
= Produkt Data Blade TDS = Technical Data Sheets |
||||||||||||||
Vare nr / Item No | Alle
produkter smøreolier RTV & Silicone Silikone/Lubricants /dopes/silicones |
SDB
= Sikkerheds Data Blad MSDS = Material Saftey Data Sheet (SDS) |
10000000 |
Motorolie Person- & Varebiler Benzin og Diesel |
PDB | TDS | MSDS | SDB | Brochure | ||
10000109 | Sunoco Synturo 0W30 Brilliant LL-2 | PDB | VAG Olier | |||||
10001001 | North Sea Lubricants Wave Power Excellence 0W-30 | |
TDS | |
SDS | |||
10001016 | North Sea Lubricants Wave Power FEA 0W-30 | PDB | TDS | SDS | ||||
10010108 | North Sea Lubricants Wave Power 0W-40 | PDB | TDS | VW Olier | ||||
10011016 | North Sea Lubricants Wave SN 5W-20 | PDB |
TDS | SDS | ||||
10011115 | North Sea Lubricants Wave Power Special VLV 0W-20 (Volvo) | PDB | TDS | |||||
10011216 | North Sea Lubricants Wave Power SN 0W-20 (Nyt navn: GMD 0W-20) | PDB | TDS | SDS | ||||
10021001 | North Sea Lubricants Wave Power Advantage 5W-40 | PDB | TDS | SDS | ||||
10030108 | Sunoco Synturo 10W60 Racing | PDB | TDS | |||||
10031009 | North Sea Lubricants Wave Power Racing 10W-60 | PDB |
TDS | SDS |
SDB | |||
10040101 | Sunoco Synturo 5W50 SH/CD | PDB | ||||||
10041050 | North Sea Lubricants Wave Power Racing 5W-50 |
|
TDS | SDS | SDB | |||
10050101 | Sunoco Futura 10W40 VFR Olien | PDB | SDB | |||||
10070103 | Synturo Crown 5W20 | PDB | SDB | |||||
10071001 | North sea Lubricants Wave Power FEC 5W30 A5/B3 | TDS | SDS | |||||
10080101 | Sunoco Forza 15W40 CF/CG-4/SL | PDB | SDB | |
||||
10081001 | North Sea Lubricants Tidal Power SHPD 15W40 | TDS | ||||||
10101001 | North Sea Lubricants Wave Power LLV 0W-20 | TDS | SDS | |||||
10111009 | North Sea Lubricants Wave Power LLV 5W-30 | TDS | SDS | SDB | ||||
10071001 | North Sea Lubricants Wave Power FEC 5W-30 | TDS | ||||||
10121015 | North Sea Lubricants Tidal Mono Power CF 30 | TDS | SDS | |||||
10151001 | North Sea Lubricants Tidal Mono Power CF 40 | TDS | SDS | |||||
10154525 | ProLube Classic SAE 40 For Ford A | PDB | ||||||
10161003 | North Sea Lubricants Tidal Mono Power CF 50 | TDS | ||||||
10171001 | North Sea Lubricants Wave Power LL 5W-30 | TDS | SDS |
SDB | ||||
10181001 | North Sea Lubricants Wave Power LE 5W-30 | TDS | SDS | |||||
10190101 | North Sea Lubricants Wave Power LE 5W-40 | PDB |
TDS | SDS | ||||
10201015 | North Sea Lubricants Wave Power SF 20W-50 | TDS | ||||||
10220109 | Sunoco Crystal C4 5W30 Renault | PDB | ||||||
10241015 | NSL Classic Power 20W50 | PDB | TDS | SDS | ||||
10251001 | NSL Special RNE 5W-30 | TDS | ||||||
10251001 | North Sea Lubricants Wave Power Special ASP 5W-30 | TDS | SDS | |||||
10261009 | North Sea Lubricants Wave Power GMD 5W-30 | TDS | SDS | SDB | ||||
10271008 | North Sea Lubricants Mower Power Oil 30 | PDB | TDS | SDS | ||||
10280108 | Sunoco Eco 2 To-taktolie | PDB | ||||||
10321009 | North Sea Lubricants Stream Power OTB 2T | TDS | SDS | SDB | ||||
10331009 | North Sea Lubricants Stream Power 2T Extra | TDS | SDS | SDB | ||||
10341009 | North Sea Lubricants Stream Power OTB 4T | TDS | SDS | |||||
10391009 | North Sea Lubricants Cruiser Power 4T 20W-50 | TDS | ||||||
10410110 | Sunoco Airfilter Oil | TDS | ||||||
10441009 | North Sea Lubricants Stream Power SYN 2T | TDS | SDS | SDB | ||||
10450108 | Sunoco 2-T Kart Esterbaseret | PDB | SDB | |||||
10470199 | Sunoco Fork Light 10W Racing | TDS | ||||||
10480199 | Sunoco Fork Medium 15W Racing | TDS | ||||||
10490199 | Sunoco Fork Heavy 20 Racing | TDS | ||||||
10500000 | Motorolie til Diesel | |||||||
10521001 | North Sea Lubricants Tidal Power Spec. UHPD 5W20 | TDS | SDS | |||||
10531001 | North Sea Lubricants Tidal Power spec. UHPD 5W30 | TDS | SDS | |||||
10541001 | North Sea Lubricants Tidal Power spec. UHPD 10W40 | TDS | SDS | |||||
10551001 | North Sea Lubricants Tidal Power EHPD 10W40 | TDS | SDS | |||||
10570101 | Sunoco Super C EURO 15W40 | PDB | |
|||||
10571015 | North Sea Lubricants Tidal Power HDX 15W-40 E7 | TDS | SDS | SDB | ||||
10581001 | North Sea Lubricants Tidal Power SXPD 10W40 E9 | PDB | TDS | SDS | ||||
10591001 | North Sea Lubricants Tidal Power SHPD 10W-30 DPF | TDS | SDS | |||||
10601001 | North Sea Lubricants Tidal Power SHPD 15W40 E9 + E7 | PDB | TDS | SDS | |
|||
10611001 | North Sea Lubricants Tidal Power EHPD 10W-40 E7 E4 VDS-3 | TDS | SDS | |||||
10621001 | North Sea Lubricants Tidal Power HDX 10-W40 SS E7 CI-4 VDS-3 | TDS | SDS | |||||
10624501 | Prolube Ultra HPD 10W40 LoSAPS | TDS | SDB | |||||
10631003 | North Sea Lubricants Super Tractor Power 10W-40 | TDS | SDS | SDB | ||||
10651001 | North Sea Lubricants Super Tractor Power 10W-30 | TDS | SDS | |||||
10711001 | North Sea Lubricants Tidal Power SXPD 5W30 | PDB TDS | SDS | |||||
10721001 | North Sea Lubricants Tidal Power SXPD 10W30 | PDB TDS | SDS | |||||
10741001 | North Sea Lubricants Tidal Power SXPD 15W40 | PDB TDS | SDS | |||||
10801001 | North Sea Lubricants Tidal Power LA40 | SDS | ||||||
10811001 | North Sea Lubricants Tidal Power MA40 | SDS | ||||||
11000000 | Gearolier, Transmissionsolier & ATF olier | |||||||
11010101 |
Sunoco Altrax B Ford M2C134C/D | PDB | SDS | SDB | ||||
11011001 | North Sea Lubricants Universal Tractor Power 80W | SDS | SDB | |||||
11011003 | North Sea Lubricants Universal Tractor Power 85W | SDS | SDB | |||||
11021001 | North Sea Lubricants Universal Tractor Power 80W Syn | |||||||
11021001 | North Sea Lubricants Gear Power TO-4 30 | TDS | SDS | SDB | ||||
11031001 | North Sea Lubricants ATF Power DX III | SDS | SDB | |||||
11041015 | North Sea Lubricants ATF Power MV | SDS | ||||||
11050102 | Sunamatic 146 Ford 33 F & G | PDB | SDB | |||||
11060102 | North Sea Lubricants ATF Power F/ Sunoco Chrysler ATF+3 , Jeep | PDB TDS | ||||||
11071009 | North Sea Lubricants ATF Power DX VI | SDS | SDB | |||||
11571009 |
North Sea Lubricants ATF Power MBF Mercedes 7 trins gear | TDS | SDS | |||||
11081009 | North Sea Lubricants LG 6 | SDS | SDB | |||||
11090150 | Sunoco LHM + Fluid CItroen | PDB | ||||||
North Sea Lubricats PSF Power Synth | TDS |
SDS | ||||||
11110103 | Sunoco GL 5 80W90 | PDB | ||||||
11100109 | Sunoco Hyperflow Gl 5 75W90 Fuldsyntetisk | TDS | ||||||
11101009 | North Sea Lubricants Autogear Power SYN 75W-90 | SDS | SDB | |||||
11111003 | North Sea Lubricants Autogear Power MP 80W-90 | TDS | SDS | |||||
North Sea Lubricants Autogear Power MP 85W-90 | TDS | SDS | ||||||
11121009 | North Sea Lubricants Autogear Power MP 85W-140 | SDS | SDB | |||||
11131003 | North Sea Lubricants Autogear Power Syn LS 75W-140 | TDS | SDS | |||||
11130103 | Sunoco Synthetic SuperFlow GL5 | PDB | ||||||
11141003 | North Sea Lubricants Autogear Power MP 80W-140 | TDS | SDS | |||||
11170103 | Sunoco GL-5 SuperFlow 75W90 SS | PDB | ||||||
11180103 | North Sea Lubricants Autogear Power TX 75W-80 | SDS | ||||||
11191003 | North Sea Lubricants Power MTF 75W-80 | TDS | SDS | |||||
11200106 | Sunoco GL 4 SAE 90 Hypoid | PDB | ||||||
11220103 | Sunoco GL 5 80W90 LS Spær Olie Se 11221002 | PDB | ||||||
11221002 | North Sea Lubricants Autogear Power LS 80W-90 | SDS | SDB | |||||
11231003 | North Sea Lubricants Autogear Power Syn 75w-80 | TDS | ||||||
11240001 | M-D Black Noise Killer ISO 68 | PDB | ||||||
11241001 | North Sea Lubricants Industrial Gear Power 68 | TDS | ||||||
11251003 | North Sea Lubricants Industrial Gear Power 100 | SDS | SDB | |||||
11261003 | North Sea Lubricants Industrial Gear Power 150 | SDS | SDB | |||||
11271001 | North Sea Lubricants IndustrialGear Power 220 | SDS | ||||||
11291001 | North Sea Lubricants Industrial Gear Power 320 | SDS | ||||||
11301001 | North Sea Lubricants Industrial Gear Power 460 | SDS | SDB | |||||
11311001 | North Sea Lubricants Industrial Gear Power 680 | SDS | ||||||
11350101 | Sunep 1500 (ISO 1500) | PDB | SDS | SDB | ||||
11511003 | North Sea Lubricants ATF Power DSG | SDB | ||||||
11520150 | Sunamatic ATF Lifetime | PDB | ||||||
11551009 | North Sea Lubricants ATF Power CVT | SDS | SDB | |||||
11581003 | North Sea Lubricants Power EcoMat (ZF-6) | |||||||
11591003 | North Sea Lubricants ATF Power MBS | TDS | ||||||
12000000 | NSF InS | Fedt = Grease = fett =graisse | Brochure | |||||
12000153 | Sunoco MD Grease EP 2 Rød | PDB | ||||||
12010127 | Sunoco Lithium EP2 / MDgreaseEP2 | PDB | ||||||
12021035 | North Sea Lubricants Luna Grease EP 2 | SDB | ||||||
12030201 | ProLube Lithium Complex Blue 2 | TDS | ||||||
12040235 | ProLube Lithium Complex Blue EP 1 | |||||||
12050127 | Sunoco MD Grease 2 MOLY 1 | PDB | SDB | |||||
12080127 | Sun Gun Grease EP-00 | PDB | SDB | |||||
12100202 | ProLube Biodegradeable MP EP2 | PDB | SDS | SDB | ||||
12150122 | Sunoco Gearol B-2 spray til | PDB | SDS | SDB | ||||
12162501 | H1 |
ProLube Ultra White petrolatum 12AF350 |
SDS | SDB | ||||
12164609 | H1 | Hvid Vaseline/Petrolatum white | PDB | SDB | ||||
12191838 | PX-7 Petrolatum syrefri gul , Gul Vaseline | |||||||
13000000 | Rustbeskyttelse | |||||||
13011423 | MolyDane Rustløser Spray | |||||||
13050002 | MolyDane Rustløser | |||||||
13090122 | Sunoco Delcoat Undercoating | TDS | ||||||
13100023 | Multo WD 60 Spray | PDB | SDS | SDB | ||||
13100050 | Multo WD 60 Concentrate | PDB TDS | SDS | SDB | ||||
13100122 | Sunoco Deltech N Rustbeskytter | SDS | SDB | |||||
13110103 | Sunfill 2630 (Sunvis 2630) | PDB | ||||||
13216402 | Mercasol 3102 | TDS | SDB | |||||
13506403 | Mercasol 831 ML Rustbeskyttelse tynd og penetrerende | TDS | ||||||
13556402 | Mercasol 845 Alu Rustbeskyttelse Slidlag til undervogn | TDS | ||||||
13566402 | Mercasol 845 Tix Rustbeskyttelse sort slidlag til undervogn | TDS | ||||||
14000000 | Automotive Diverse | |||||||
14010168 | ProLube Unicool Kølervæske | |||||||
14011699 | ProLube Anti Freeze Kølervæske M-E-G | |||||||
14021625 | Sunoco Mono Propylen Glycol | SDB | ||||||
14030114 | Sunoco Oil Treatment | TDS | ||||||
14041001 | North Sea Lubricants Glacier AntiFreeze G12+ Long Life | |||||||
14070101 | Sunoco Flow Improver 1:1000 L | PDB | ||||||
14090101 | SunSol 80 Affedter (SunRens) | PDB | ||||||
14103088 | Emulan A Emulgator | |||||||
14131011 | North Sea Lubricants Brake Fluid DOT 4 | |||||||
14151512 | SBF DOT 5 Siliconebremsevæske | |||||||
14200100 | Sunoco Household Oil,Handy Oil | |||||||
14211010 | North Sea Lubricants Bluepower | TDS | SDS | SDB | ||||
14500050 | ProLube Racing Castor R 40 X 50 Speedway For Methanol | |||||||
14510010 | ProLube CastorBlend R50 S fortified with Ester for Methanol | |||||||
14520010 | ProLube CastorBlend R50 PAG fortified with PAG for Methanol | |||||||
14600010 | ProLube Castor M ModelOil for Methanol | |||||||
14610010 | ProLube Modellube Motoroil 70 for methanol | |||||||
14690001 | ProLube Castor Oil FSG degummed, Jamaica skalp oil | PDB | ||||||
20000000 | Hydraulikolier | NSL Hydra Power | ||||||
20021003 | NSL Hydra Power Plus 15 | TDS | SDS | |||||
20031003 | North Sea Lubricants Hydra Power 22 | SDS | SDB | |||||
North Sea Lubricants Hydra Power Plus 22 | TDS | |||||||
20041002 | North Sea Lubricants Hydra Power 32 | |||||||
20050101 | Sunvis 832 WR-HV ISO 32 HVLP | PDB | SDB | |||||
20051003 | North Sea Lubricants Hydra Power Plus 32 | SDB | ||||||
20060125 | Sunvis 846 WR-HV ISO 46 HVLP | PDB | SDB | |||||
20060901 | North Sea Lubricants Hydra Power 46 | SDB | ||||||
20061003 | North Sea Lubricants Hydra Power Plus 46 | SDS | SDB | |||||
20071001 | North Sea Lubricants Hydra Power Plus 68 | SDS | SDB | |||||
20071015 | North Sea Lubricants Milking Machine Power 68 | |||||||
20091003 | North Sea Lubricants Hydra Power Plus 100 | SDB | ||||||
20100103 | Sunvis 8150 WR-HV ISO 150 HVLP | PDB | SDB | |||||
20110101 | Sunvis 5051 A Poclain-Case | PDB | ||||||
20121001 | North Sea Lubricants Hydra Power HLPD 46 | |||||||
20131001 | North Sea Lubricats Hydra Power ZF Plus 32 | TDS | ||||||
20181001 | North Sea Lubricants Hydra Power SYNTH 68 | TDS | ||||||
20191001 | North Sea Lubricants Hydra Power ZF Plus 46 | |||||||
20251001 | North Sea Lubricants Power ZF Plus 68 | TDS | SDS | |||||
20261001 | North Sea Lubricants Hydra Power SYNTH 46 | |||||||
20301001 | NSL Hydra Power BC 32 | TDS | SDS | |||||
20311001 | NSL Hydra Power BC PLUS 46 | TDS | SDS | |||||
20491003 | NSL Hydra Power BIO Synth 32 | TDS | ||||||
20500101 | NSL Hydra Power BIO Synth 46 | PDB TDS | SDS | |||||
20701003 | NSL Turbine Power 32 | SDS | ||||||
NSL Turbine Power 46 | PDB TDS | |||||||
20750000 | Kompressorolier | |||||||
20761001 | NSL Compressor Power 68 | TDS | ||||||
20771001 | NSL Compressor Power 100 | TDS | ||||||
20791001 | NSL Compressor Power Synth 32 PAO | TDS | ||||||
20801001 | NSL Compressor Power Synt. 46 PAO. | |||||||
20811003 | NSL Compressor Power Synth 68 PAO | TDS | ||||||
20821003 | NSL Compressor Power Synth 100 PAO | TDS | ||||||
20831003 | NSL Compressor Power Synth 150 PAO , Se Anderol 755 | TDS | ||||||
21000000 | SKÆRE-, BORE- OG VANGEOLIER | |||||||
21020120 | Petronas Mecafluid S-8S | PDB | ||||||
21020125 | Sunicool SX Helsyntetisk Køle/fræse/slibe | PDB | SDS | |||||
21030003 | S-330 LM Syntetisk køleolie kølesmørremiddel | |||||||
21050102 | Sunoco SECO boreolie, emulgerende | |||||||
21060105 | Sunicut 2000 Skæreolie | |||||||
21070102 | Sunicut 202 | |||||||
21101003 | North Sea Lubricants Slideway Power 32 | SDB | ||||||
21111003 | North Sea Lubricants Slideway Power 68 | SDB | ||||||
21121003 | North Sea Lubricants Slideway Power 220 | SDB | ||||||
22000000 | Andre Industriolier | |||||||
22040150 | Sunoco Chain Saw Oil 150 | |||||||
22041015 | North Sea Lubricants Chain Saw Power 150 | |||||||
22050101 | Sunoco Ecotac Kædesavsolie | PDB | ||||||
22511003 | North Sea Lubricants Form Power 10 | TDS | ||||||
23000000 | SunIce & Suniso Kølekompressorolier | |||||||
23010101 | Suniso 3 GS | PDB TDS | SDS | SDB | Brochure | |||
23019801 | SunIce 3 GS-N ISO 32 Naphthenic | PDB TDS | SDS | SDB | Brochure | |||
23039807 | SunIce 3,5 GS-N ISO 46 Naphthenic | PDB TDS | SDS | SDB | Brochure | |||
23059801 | SunIce 4 GS-N ISO 68 Naphthenic | PDB TDS | SDS | SDB | Brochure | |||
23050103 | Suniso 4 GS | PDB TDS | SDS | SDB | Brochure | |||
23079801 | SunIce 5 GS-N 100 cSt. Naphthenic | PDB TDS | SDS | SDB | Brochure | |||
23070106 | Suniso 5 G (= 5GS i USA) | PDB | SDS | SDB | Brochure | |||
23300199 | SunIce PB100 PAG 100 for R-134a | |||||||
23450107 | Suniso SL 15 Synthetic ISO 15 | PDB | Brochure | |||||
23500101 | Suniso SL 22 Synthetic ISO 22 | PDB | Brochure | |||||
23550108 | Suniso SL 32 Synthetic ISO 32 | PDB | SDB | Brochure | ||||
23553007 | Everest 2032 Synthetic Refrigeration Lubricant ISO 32 | |||||||
23600108 | Suniso SL 46 Synthetic ISO 46 | PDB | Brochure | |||||
23650107 | Suniso SL 68 Synthetic ISO 68 | PDB | Brochure | |||||
23660108 | Suniso SL 100 Synth. ISO 100 | PDB | Brochure | |||||
24000000 | NSF InS | Baseolier og Specialolier | ||||||
24020150 | Sunoco IRM Oil 902 (ASTM oil 2) | |||||||
24030103 | Sunoco IMR 903 (ex ASTM oil 3) | |||||||
24050110 | ASTM Oil No 5 (sunoco) | |||||||
24070101 | Sun Circosol 5600 | |||||||
24090105 | Sunpar 130 C-T No:2203 UDGÅET se ProLube 68 FG | PDB | SDB | Specifikationer | ||||
24100105 | Sunpar 2280 Batch | |||||||
24110101 | Sun Neutral SR 90 ISO 15 UDGÅET se ProLube 15 FG | PDB | SDB | Specifikationer | ||||
24130101 | Sun Neutral SR 150 ISO 32 UDGÅET se ProLube 32 FG | PDB | SDB | Specifikationer | ||||
24150101 | Sun Neutral SR 600 ISO 100 UDGÅET se ProLube 100 UHV | |||||||
24210101 | Sun 40 N specialolie MOP Olie UDGÅET se ProLube 10 FG | PDB | SDB | Specifikationer | ||||
24250105 | Sunthene 410 | TDS | ||||||
24270101 | Sunthene 4240 C-T: 4NA003 | |||||||
24300901 | Midel 7131 Transformer Fluid - Esterbase Dielectric Fluid | TDS | ||||||
24319901 | Cargill FR3 Fluid - Dielectric Biobased Natural Ester | PDB TDS | SDS | |||||
FR3-R Ester Transformatorolie TDB | TDS | |||||||
24329901 | Cargill EnviroTemp 360 Fluid - Dielectric Synthetic Ester | TDS | ||||||
24350401 | Nycodiel 1244 - Synthetic Ester Dielectric | TDS | ||||||
24400901 | Nytro 10XN Transformer Oil Naphthenic Trafo oil | SDS | |
|||||
24410901 | Nyswitcho 3 | TDS | SDS | |||||
24420901 | Nytro Lyra X Transformer oil | TDS | SDS | |||||
24430901 | Nytro Libra Transformer oil | TDS | SDS | |||||
24452501 | ProLube Transformer Oil | |||||||
24470901 | Nytro Bio 300 X | TDS | SDS | |||||
24500000 | 3H + H1 | ProLube Fødevaresmøremidler - FoodGrade | Allergen Dekl. | |||||
24580101 | 3H + H1 | Sunoco White Oil LV UDGÅET se ProLube 10 FG | PDB | |||||
24602201 | 3H + H1 | Sunoco White Oil F ISO 15 UDGÅET se ProLube 15 FG | PDB | |||||
24620101 | 3H + H1 | Sunoco white Oil M ISO 32 UDGÅET se ProLube 32 FG | PDB | |||||
24652201 | 3H + H1 | Sunoco White Oil SP ISO 68 UDGÅET se ProLube 68 FG | PDB | |||||
24844877 | 3H + H1 | Pro-Lube Spindelolie ISO 32 | PDB TDS | SDB | ||||
24950001 | Pro-Flon Låse olie | |||||||
25302501 | 3H + H1 | ProLube 15-FG Flushing Oil - Skylleolie NSF& InS | PDB TDS | SDB | ||||
25320001 | H1 | Spindelolie 2 cSt. | ||||||
25332501 | 3H + H1 | Spindelolie ProLube 10 AW | PDB TDS | SDB | ||||
25372550 | 3H + H1 | Spærrevæske 32 , ProLube (Vandfri Urinaler & Vandlåse) | PDB TDS | SDB | ||||
25392501 | 3H + H1 | ProLube HTF 22 FG HT-1 Varme Transmissionsolie NSF | PDB TDS | SDB | Specifikationer | |||
25402501 | 3H + H1 | ProLube HTF 32 FG HT-1 Varme Transmissionsolie NSF | PDB TDS | SDB | Specifikationer | |||
25412501 | 3H + H1 | ProLube HTF 46 FG HT-1 Varme Transmissionsolie NSF | PDB TDS | SDB | ||||
25432501 | 3H + H1 | ProLube Honing Oil 10 FG | PDB TDS | SDB | ||||
25472501 | 3H + H1 | ProLube DCA 22 FG Støvkontrol NSF H1, 3H & HX-1 | PDB TDS | |||||
25482501 | 3H + H1 | ProLube FCA 22FG Skumdæmper NSF H1, 3H & HX-1 | PDB TDS | |||||
25562501 | 3H + H1 | ProLube M. White Oil 7 FG | ||||||
25572550 | 3H + H1 | ProLube PC Cooling Oil 10 FG 60 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25582501 | 3H + H1 | ProLube M. White Oil 10 FG 60 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25592501 | 3H + H1 | ProLube M. White Oil 12 FG 70 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25602501 | 3H + H1 | ProLube M. White Oil 15 FG 80 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25612550 | 3H + H1 | ProLube Massage Olie let at vaske af NSF H1, 3H & HX-1 | PDB TDS | |||||
25622501 | 3H + H1 | ProLube M. White Oil 22 FG 100 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25632501 | 3H + H1 | ProLube M. White Oil 32 FG 150 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25642501 | 3H + H1 | ProLube M. White Oil 46 FG 250 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25652501 | 3H + H1 | ProLube M. White Oil 68 FG 350 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25782501 | 3H + H1 | ProLube M. White Oil 100 FG 500 SUS NSF H1, 3H & HX-1 | PDB TDS | SDB | Specifikationer | |||
25802501 | H1 | ProLube UniLube AW 10 FoodGrade H1 | PDB | SDB | ||||
25812501 | H1 | ProLube UniLube AW 15 FoodGrade H1 | PDB | SDB | ||||
25822501 | H1 | ProLube UniLube AW 22 FoodGrade H1 | PDB | SDB | ||||
25832501 | H1 | ProLube UniLube AW 32 FoodGrade H1 | PDB | SDB | ||||
25842501 | H1 | ProLube UniLube AW 46 FoodGrade H1 | PDB | SDB | ||||
25852501 | H1 | ProLube UniLube AW 68 FoodGrade H1 | PDB | SDB | ||||
25862501 | H1 | ProLube UniLube AW 100 FoodGrade H1 | PDB | SDB | ||||
25872501 | H1 | ProLube UniLube AW 150 FoodGrade H1 | PDB | SDB | ||||
25882501 | H1 | ProLube UniLube AW 220 FoodGrade H1 | ||||||
25892501 | H1 | ProLube UniLube AW 320 FoodGrade H1 | ||||||
25912501 | H1 | ProLube UniLube AW 15 PAO FoodGrade H1 | ||||||
25922501 | H1 | ProLube UniLube AW 22 PAO FoodGrade H1 | ||||||
25932501 | H1 | ProLube UniLube AW 32 PAO FoodGrade H1 | ||||||
25942501 | H1 | ProLube UniLube AW 46 PAO FoodGrade H1 | ||||||
25952501 | H1 | ProLube UniLube AW 68 PAO FoodGrade H1 | ||||||
26000000 | Spray Oils | |||||||
26012501 | H1 | ProLube Spray Oil 60 | ||||||
26032501 | H1 | ProLube Ultrafine Spray Oil 80 (15) | ||||||
26052501 | H1 | ProLube Spray Oil 100 | ||||||
26092501 | H1 | ProLube Banana Oil HX1 | ||||||
26100101 | SunSpray Horticultural oils | SDB | ||||||
26110101 | SunSpray Ultra-Fine Oil | |||||||
26206001 | Calumet Orchex 796 ( 83SUS ) | |||||||
26226001 | Calumet Dormant Spray Oil 75 ( 68SUS ) | |||||||
26246001 | Calumet Dormant Spray Oil 100 (103SUS ) | |||||||
27000000 | NSF InS | Anderol Special Smøremidler Brochure | PDB | Brochure | ||||
NSF / InS | godkendelser kan ses ved klik på H1 / H3 | Brochure-fedt | ||||||
27013005 | Anderol 495 ISO 32 Ester | PDB TDS | ||||||
27023003 | Anderol 497 ISO 68 Ester | TDS | ||||||
27032003 | Anderol 755 ISO 150 Åndedrætsluft | PDB TDS | SDS | SDB | ||||
27053001 | Anderol 555 ISO 100 Ester | SDS | SDB | |||||
27063001 | Anderol 530 ISO 68 Comp& Vacuum p. | PDB | ||||||
27073001 | Anderol 3068 Compressor Oil | PDB TDS | SDB | |||||
27083001 | Anderol 3032 Compressor Oil | PDB | ||||||
27093001 | Anderol 3057 M | |||||||
27113003 | H1 | Anderol FGC 32 | PDB TDS | SDS | SDB | |||
27213003 | H1 | Anderol FG XL 32 Erstatter FGC 32 | SDB | |||||
27223001 | H1 | Anderol FG XL 46 Kompressorolie | SDS | SDB | ||||
27233001 | H1 | Anderol FG XL 68 Kompressorolie | SDS | |||||
27243001 | H1 | Anderol FG XL 100 | TDS | SDB | ||||
27313003 | Anderol 4100 XEP PAO ISO 100 | PDB | ||||||
27323001 | Anderol 5220 XEP PAO ISO 220 | PDB | SDS | SDB | ||||
27323003 | Anderol 4220 XEP PAO ISO 220 | PDB | ||||||
27333003 | Anderol 5320 XEP PAO ISO 320 Windturbine Gearoil | PDB | SDB | |||||
27403001 | Anderol RCF-P68 FG + refriger. oil til Ammoniak | PDB | SDB | |||||
27523001 | H1 | Anderol PQ AA-10 ISO 32 | PDB | SDS | SDB | |||
27543003 | H1 | Anderol PQ AA-40 ISO 150 | PDB TDS | SDS | SDB | |||
27553003 | H1 | Anderol PQ-AA-90 ISO 220 | PDB TDS | SDS | SDB | |||
27563003 | H1 | Anderol_SUGAR__DISSOLVING_OIL | PDB | |||||
27583003 | H1 |
Anderol FG H15
Hydraulik og visse pumper
|
PDB | |||||
27603001 | H1 | Anderol FGH 32 FoodGrade & NSF H1 | PDB TDS | SDB | ||||
27613001 | H1 | Anderol FGH 46 FoodGrade & NSF H1 | TDS | SDB | ||||
27623003 | H1 | Anderol FGH 68 FoodGrade & NSF H1 | PDB TDS | SDB | ||||
27733003 | H1 | Anderol 6150 ISO 150 Gear/Leje | PDB | |||||
27743003 | H1 | Anderol 6220 ISO 220 Gear/Leje | PDB | SDB | ||||
27743023 | H1 | Anderol 6220 Spray NFS H1 Kæde | PDB TDS | |||||
27753003 | H1 | Anderol 6320 ISO 320 Gear/Leje | PDB TDS | SDS | SDB | |||
27763003 | H1 | Anderol 6460 ISO 460 Gear/ Leje | PDB | SDB | ||||
27773003 | H1 | Anderol 6680 ISO 680 Gear / Leje | TDS | |||||
27813022 | H1 | Anderol 732 Spray | PDB | SDS | SDB | |||
27823035 | H1 | Anderol FG Grease CS 2 Calcium sulfonate Complex | SDB | |||||
27833036 | H1 | Anderol 783 EP2 Hvid NSF H1 | PDB TDS | SDB | Deutsch | |||
27843002 | H1 | Anderol PQ AA Plus-1 | ||||||
27853002 | H1 | Anderol PQ AA Plus-0 | ||||||
27863002 | H1 | Anderol PQ AA Plus-00 | ||||||
27923022 | H1 | Anderol OGWR - 0 | ||||||
27893003 | H1 | Anderol Chain Oil XL 220 | TDS | |||||
27903003 |
H1 |
ProLube Chain Oil XL 220 FG H1 | ||||||
27953003 | H1 | Anderol 2220 HTCL Kædeolie / Chain Lube | ||||||
27973003 | H1 | Anderol 2460 HTCL | ||||||
27983001 | H1 | Anderol Royco 756 | PDB | |||||
28034703 | CP-1516 Series | |||||||
