Tekniske
Datablade Smøremiddel
Specialisten
Produktdatabase * Productdatabase * Produkt Database Product Database for North Sea Lubricants ProLube Sunoco Momentive Jet-Lube Reinhard Oil ProSil Blue Star & Baysilone Rhodorsil ProNano ![]()
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
-siden
1889
|
![]() |
|
![]() |
|||||||||||
ReinhardOil.DK ApS Helleruplund Allé 8 DK-2900 Hellerup Denmark |
Telefon
+45 70 26 70 07
|
|
|||||||||||||
Ring for evt. manglende
datablade på 7026 7007 eller e-mail os og vi sender
datablad per mail. Please mail us for missing MSDS /TDS - so we can mail to you what you need |
PDB
= Produkt Data Blade TDS = Technical Data sheets |
||||||||||||||
Vare nr / Item No | Alle
produkter smøreolier RTV & Silicone Silikone/Lubricants /dopes/silicones |
SDB
= Sikkerheds Data Blad SDB = MSDS Safety sheets |
10000000 |
Motorolie Person- & Varebiler Benzin og Diesel |
PDB TDS | MSDS | SDB | Brochure | |||||||
10000109 | Sunoco Synturo 0W30 Brilliant LL-2 | PDB | VAG Olier | |||||||||
10001001 | North Sea Lubricants Wave Power SL 0W-30 | TDS | ||||||||||
10001016 | North Sea Lubricants Wave Power SN 0W-30 | TDS | ||||||||||
10010108 | North Sea Lubricants Wave Power 0W-40 | PDB TDS | VW Olier | |||||||||
10011016 | North Sea Lubricants Wave SN 5W-20 | TDS | ||||||||||
10011216 | North Sea Lubricants Wave Power SN 0W-20 | TDS | SDS | |||||||||
10020101 | Sunoco Synturo Gold 5W40 SL/CF | PDB | ||||||||||
10021001 | North Sea Lubricants Wave Power MBP 5W40 | PDB TDS | ||||||||||
10021015 | North Sea Lubricants Wave Power SM 5W-40 | TDS | ||||||||||
10030108 | Sunoco Synturo 10W60 Racing | PDB | ||||||||||
10031009 | North Sea Lubricants Wave Power Racing 10W60 | TDS |
![]() |
|||||||||
10040101 | Sunoco Synturo 5W50 SH/CD | |
||||||||||
10041050 | North Sea Lubricants Wave Power Racing 5W-50 |
![]() |
||||||||||
10050101 | Sunoco Futura 10W40 VFR Olien | PDB | ![]() |
|||||||||
10060108 | Sunoco Ultra SS 5W40 VW Olie | PDB | ||||||||||
10070103 | Synturo Crown 5W20 | PDB | ![]() |
|||||||||
10070108 | Sunoco Ultra SS 5W30 Ford Olie GF-2 | PDB | ||||||||||
10071001 | North sea Lubricants Wave Power FEC 5W30 A5/B3 | TDS | ||||||||||
10080101 | Sunoco Forza 15W40 CF/CG-4/SL | PDB | ![]() |
|
||||||||
10081001 | North Sea Lubricants Tidal Power SHPD 15W40 | |||||||||||
10101001 | North Sea Lubricants Wave Power LL 0W-20 | TDB | ||||||||||
10110109 | Sunoco Synturo Mistral 5W30 LL3 & LL04 samt DB 229.51 | PDB | ||||||||||
10111009 | North Sea Lubricants Wave Power LL 5W-30 |
![]() |
||||||||||
10071001 | North Sea Lubricants Wave Power FEC 5W-30 | |||||||||||
10120150 | Nimbus Motorolie SAE 30 | PDB | ||||||||||
10121015 | North Sea Lubricants Tidal Mono Power 30 | |||||||||||
10151001 | North Sea Lubricants Tidal Mono Power 40 | |||||||||||
10154525 | ProLube Classic SAE 40 For Ford A |
|
||||||||||
10161003 | North Sea Lubricants Tidal Mono Power CF 50 | TDS | ||||||||||
10171001 | North Sea Lubricants Wave Power BLL 5W-30 | |||||||||||
10181001 | North Sea Lubricants Wave Power LE 5W-30 | |||||||||||
10190101 | North Sea Lubricants Wave Power LE 5W-40 | |
||||||||||
10200150 | Sunoco Super Dynalube 20W50 Classic | PDB | ||||||||||
10201015 | North Sea Lubricants Wave Power SF 20W-50 | |||||||||||
10220109 | Sunoco Crystal C4 5W30 Renault | PDB | ||||||||||
10221009 | North Sea Lubricants Wave Power C4 5W-30 |
![]() |
||||||||||
10241015 | NSL Classic Power 20W50 | ![]() |
||||||||||
10250109 | Sunoco Synturo Crystal C2 5W30 A5/B5 | PDB | ||||||||||
10251009 | North Sea Lubricants Wave Power C2 5W-30 |
![]() |
||||||||||
10261009 | North Sea Lubricants Wave Power GMD 5W-30 |
![]() |
||||||||||
10271008 | Sunoco Garden Engine Oil 30 | PDB | ||||||||||
10280108 | Sunoco Eco 2 To-taktolie | PDB | ||||||||||
10321009 | North Sea Lubricants Stream Power OTB 2T |
![]() |
||||||||||
10330109 | Sunoco 2T-Superior-Semisynthetic-Low-Smoke | PDB | ||||||||||
10331009 | North Sea Lubricants Stream Power 2T Extra |
![]() |
||||||||||
10341009 | North Sea Lubricants Stream Power OTB 4T |
|
||||||||||
10370109 | Sunoco Saphir 5W30 Opel/Saab | PDB | ||||||||||
10410110 | Sunoco Airfilter Oil | |||||||||||
10420109 | Sunoco Air Filter Cleaner | |||||||||||
10440109 | Sunoco 2T MotoSyn Fuldsynt. MC | PDB | ||||||||||
10441009 | North Sea Lubricants Stream Power SYN 2T |
![]() |
||||||||||
10450108 | Sunoco 2-T Kart Esterbaseret | PDB | ![]() |
|||||||||
10470199 | Sunoco Fork Light 10W Racing | |||||||||||
10480199 | Sunoco Fork Medium 15W Racing | |||||||||||
10490199 | Sunoco Fork Heavy 20 Racing | |||||||||||
10500000 | Motorolie til Diesel | |||||||||||
10531001 | North Sea Lubricants Tidal Power spec. UHPD 5W30 | TDS | ||||||||||
105451001 | North Sea Lubricants Tidal Power spec. UHPD 10W40 | TDS | ||||||||||
10551001 | North Sea Lubricants Tidal Power EHPD 10W40 | TDS | SDS | |||||||||
10561001 | North Sea Lubricants Tidal Power SCR 10W40 E6 + 7 |
|
||||||||||
10570101 | Sunoco Super C EURO 15W40 | PDB | |
|||||||||
10571015 | North Sea Lubricants Tidal Power HDX 15W-40 E7 |
![]() |
||||||||||
10580101 | Sunoco Euro HPD 10W40 E6 Low SAPS | PDB | ||||||||||
10591001 | North Sea Lubricants Tidal Power SHPD 10W-30 DPF | TDS | SDS | |||||||||
10601001 | North Sea Lubricants Tidal Power SHPD 15W40 E9 + E7 | PDB TDS | |
|||||||||
10610101 | Sunoco Ultra HPD NF 10W40 E7 E5 E4 | PDB | ||||||||||
10611001 | North Sea Lubricants Tidal Power EHPD 10W-40 E7 E4 VDS-3 | |||||||||||
PDB | |
|||||||||||
10621001 | North Sea Lubricants Tidal Power UHPD 10W-40 E4 E7 VDS-3 | SDS | ||||||||||
North Sea Lubricants Tidal Power HPD 10W-30 E9 E7 VDS-4 | ||||||||||||
North Sea Lubricants Tidal Power SCR 10W-40 E6 E7 VDS-3 | ||||||||||||
10624501 | Prolube Ultra HPD 10W40 LoSAPS | |||||||||||
10630125 | Sunoco Kratos Bultrac SS 10W40 | PDB | ||||||||||
10631003 | North Sea Lubricants Super Tractor Power 10W-40 |
![]() |
||||||||||
10650102 | Sunoco Kratos Agrotrac 10W30 | PDB | ![]() |
|||||||||
10651001 | North Sea Lubricants Super Tractor Power 10W-30 | |||||||||||
10700101 | Ursa Super FE 10W30 | |||||||||||
10801001 | North Sea Lubricants Tidal Power LA40 | |||||||||||
10811001 | North Sea Lubricants Tidal Power MA40 | |||||||||||
11000000 | Gearolier, Transmissionsolier & ATF olier | |||||||||||
11010101 |
Sunoco Altrax B Ford M2C134C/D | PDB | SDB | SDB | ||||||||
11011001 | North Sea Lubricants Universal Tractor Power 85W |
![]() |
||||||||||
11011011 |
NSL Universal tractor Power 80W |
![]() |
||||||||||
11021001 | North Sea Lubricants Gear Power TO-4 30 | TDS | ||||||||||
11030109 | Sunamatic Dexron III G-34014 | PDB | SDB | SDB | ||||||||
11031001 | North Sea Lubricants ATF Power DX III |
![]() |
||||||||||
11040109 | |
|||||||||||
11041015 | North Sea Lubricants ATF Power MV | |||||||||||
11050102 | Sunamatic 146 Ford 33 F & G | PDB |
![]() |
|||||||||
North Sea Lubricants ATF Power F | TDS | |||||||||||
11060109 | Sunoco Chrysler ATF+3 , Jeep | PDB | ||||||||||
11060199 | Sunoco ATF+4 Chrysler, Jeep, Dodge, Mitsubishi, Landrover | PDB | ||||||||||
11070109 | North Sea ATF Power DX VI |
![]() |
||||||||||
11071009 | North Sea Lubricants ATF Power DX VI | ![]() |
||||||||||
North Sea Lubricants ATF Power MBF 0 | TDS | |||||||||||
11081009 | North Sea Lubricants LG 6 | ![]() |
||||||||||
11090150 | Sunoco LHM + Fluid CItroen | PDB | ||||||||||
North Sea Lubricats PSF Power Synth | TDS |
|||||||||||
11110103 | Sunoco GL 5 80W90 | PDB | ||||||||||
11100109 | Sunoco Hyperflow Gl 5 75W90 Fuldsyntetisk | PDB | ||||||||||
11101009 | North Sea Lubricants Autogear Power SYN 75W-90 |
![]() |
||||||||||
11111003 | North Sea Lubricants Autogear Power MP 80W-90 | TDS | SDS | |||||||||
North Sea Lubricants Autogear Power MP 85W-90 | TDS | |||||||||||
11121009 | North Sea Lubricants Autogear Power MP 85W-140 | SDS |
![]() |
|||||||||
11131003 | North Sea Lubricants Autogear Power Syn LS 75W-140 | TDS | ||||||||||
11130103 | Sunoco Synthetic SuperFlow GL5 | PDB | ||||||||||
11141003 | North Sea Lubricants Autogear Power MP 80W-140 | TDS | SDS | |||||||||
11150102 | Sunoco GL 5 85W140 | PDB | ||||||||||
11170103 | Sunoco GL-5 SuperFlow 75W90 SS | PDB | ||||||||||
11180106 | Sunoco GL 1 SAE 140 | PDB | ||||||||||
11190102 | Sunoco GL 4 80W | PDB | ||||||||||
11191003 | North Sea Lubricants Power MTF 75W-80 | TDS | SDS | |||||||||
11200106 | Sunoco GL 4 SAE 90 Hypoid | PDB | ||||||||||
11220103 | Sunoco GL 5 80W90 LS Spær Olie Se 11221002 | PDB | ||||||||||
11221002 | North Sea Lubricants Autogear Power LS 80W-90 |
![]() |
||||||||||
11231002 | North Sea Lubricants Autogear Power TX 75W-80 | |||||||||||
11231003 | North Sea Lubricants Autogear Power Syn 75w-80 | TDS | ||||||||||
11239902 | ProLube Special GearOil 75W80W PSA & MRV | PDB | ||||||||||
11240001 | M-D Black Noise Killer ISO 68 | PDB | ||||||||||
11241001 | North Sea Lubricants Industrial power 68 | TDS | ||||||||||
11251003 | North Sea Lubricants Industrial Power 100 | |
![]() |
|||||||||
11260103 | Sunep 150 EP ISO 150 FZG >12 CLP | PDB | SDS | SDB | ||||||||
11261003 | North Sea Lubricants Industrial Power 150 | |
![]() |
|||||||||
11270103 | Sunep 220 EP ISO 220 FZG12 CLP | PDB | SDS | SDB | ||||||||
11271001 | North Sea Lubricants Industrial Power 220 | |
||||||||||
11290103 | Sunep 320 EP ISO 320 FZG>12 CLP | PDB | SDS | SDB | ||||||||
11291001 | North Sea Lubricants Industrial Power 320 | |
||||||||||
11301001 | North Sea Lubricants Industrial Power 460 | |
![]() |
|||||||||
11301603 | Sunep 460 EP / Carta 460 FZG>12 CLP | PDB | SDS | SDB | ||||||||
11311001 | North Sea Lubricants Industrial Power 680 | |
||||||||||
11311603 | Sunep 680 EP/Carta 680 EP Industrigearolie | PDB | SDS | SDB | ||||||||
11311674 | Regal 320 Vacuumpumpeolie | PDB | ||||||||||
11322203 | Sunep EP 68 ISO 68 / Carter EP 68 industrigearolie | PDB | SDS | SDB | ||||||||
11350101 | Sunep 1500 (ISO 1500) | PDB | SDS | SDB | ||||||||
11361603 | Meropa ISO 680 | PDB | ||||||||||
11401601 | MolyDane Vanguard 1000 Gear | PDB | ||||||||||
11511003 | North Sea Lubricants ATF Power DSG | ![]() |
||||||||||
11520150 | Sunamatic ATF Lifetime | PDB | ||||||||||
11531015 | North Sea Lubricants ATF Power DX II | |||||||||||
11551009 | North Sea Lubricants ATF Power CVT | SDS |
![]() |
|||||||||
11561015 | North Sea Lubricants ATF Power MV |
![]() |
||||||||||
11581003 | North Sea Lubricants Power EcoMat (ZF-6) | |||||||||||
11591003 | North Sea Lubricants ATF Power MBS | TDS | ||||||||||
12000000 | NSF InS | Fedt = Grease = fett =graisse | Brochure | |||||||||
12000153 | Sunoco MD Grease EP 2 Rød | PDB | ||||||||||
12010127 | Sunoco Lithium EP2 / MDgreaseEP2 | PDB | ||||||||||
12021035 | North Sea Lubricants Luna Grease EP 2 |
![]() |
||||||||||
12030201 | ProLube Lithium Complex Blue 2 | TDS | ||||||||||
12050127 | Sunoco MD Grease 2 MOLY 1 | PDB |
|
|||||||||
12080127 | Sun Gun Grease EP-00 | PDB |
![]() |
|||||||||
12099901 | Pro-Lube Fliessfett EP-000 | |||||||||||
12100128 | Sunoco Eco Grease Ca 2 | PDB | ||||||||||
12110128 | Sunoco Eco Grease S 00 | |||||||||||
12120128 | Sunoco Eco Grease S 2 | |||||||||||
12150122 | Sunoco Gearol B-2 spray til | PDB | SDB | SDB | ||||||||
12162501 |
ProLube Ultra White petrolatum 12AF350 |
|||||||||||
12164609 | H1 | Hvid Vaseline/Petrolatum white |
|
SDB | ||||||||
12191833 | PX-7 Gul vaseline Syrefri | |||||||||||
12191838 | PX-7 Petrolatum syrefri gul | |||||||||||
12201605 | Stævnrørsfedt medium | |||||||||||
12212233 | MolyDane Grease 0 Flydefedt | |||||||||||
13000000 | Rustbeskyttelse | |||||||||||
13011423 | MolyDane Rustløser Spray | |||||||||||
13050002 | MolyDane Rustløser | |||||||||||
13070023 | Rustløser Tec 2001 Spray | |||||||||||
13090122 | Sunoco Delcoat Undercoating | TDS | ||||||||||
13100023 | Multo WD 60 Spray | PDB | SDB | SDB | ||||||||
13100050 | Multo WD 60 Concentrate | PDB![]() |
SDB | SDB | ||||||||
13100122 | Sunoco Deltech N Rustbeskytter | SDB | SDB | |||||||||
13100223 | MD 50 Waterdisplacing Spray | PDB | ||||||||||
13100101 | Sunfill 2630 (Sunvis 2630) | PDB | ||||||||||
13216402 | Mercasol 3102 | ![]() |
![]() |
|||||||||
13506403 | Mercasol 831 ML Rustbeskyttelse tynd og penetrerende | ![]() |
||||||||||
13556402 | Mercasol 845 Alu Rustbeskyttelse Slidlag til undervogn | ![]() |
||||||||||
13566402 | Mercasol 845 Tix Rustbeskyttelse sort slidlag til undervogn | ![]() |
||||||||||
14000000 | Automotive Diverse | |||||||||||
14010168 | ProLube Unicool Kølervæske | |||||||||||
14010199 | Sunoco Permanent Antifreeze | |||||||||||
14011699 | ProLube Anti Freeze Kølervæske M-E-G | |||||||||||
14021625 | Sunoco Mono Propylen Glycol | |||||||||||
14030114 | Sunoco Oil Treatment |
![]() |
||||||||||
14041001 | North Sea Lubricants Glacier Coolant RTU G12++ | |||||||||||
14070101 | Sunoco Flow Improver 1:1000 L |
|
||||||||||
14090101 | SunSol 80 Affedter (SunRens) |
|
||||||||||
14103088 | Emulan A Emulgator | |||||||||||
14130111 | Sunoco Brake Fluid DOT 4 | |||||||||||
North Sea Lubricants Brake Fluid DOT 3 | ||||||||||||
14131011 | North Sea Lubricants Brake Fluid DOT 4 | |||||||||||
14151512 | SBF DOT 5 Siliconebremsevæske | |||||||||||
14200100 | Sunoco Household Oil,Handy Oil | |||||||||||
14211010 | North Sea Lubricants Bluepower | TDS | ||||||||||
14400210 | Millers Kasterblend CKB 40 | |||||||||||
14500050 | ProLube Racing Castor R 40 X 50 Speedway For Methanol | |||||||||||
14510010 | ProLube CastorBlend R50 S fortified with Ester for Methanol | |||||||||||
14520010 | ProLube CastorBlend R50 PAG fortified with PAG for Methanol | |||||||||||
14600010 | ProLube Castor M ModelOil for Methanol | |||||||||||
14610010 | ProLube Modellube Motoroil 70 for methanol | |||||||||||
14690001 | ProLube Castor Oil FSG degummed, Jamaica skalp oil |
|
||||||||||
14700210 | Millers Kasterblend KB 21 2T Castor oil til totakt for methanol | |||||||||||
20000000 | Hydraulikolier | NSL Hydra Power | ||||||||||
20031003 | North Sea Lubricants Hydra Power 22 |
![]() |
||||||||||
North Sea Lubricants Hydra Power Plus 22 | TDS | |||||||||||
20041002 | North Sea Lubricants Hydra Power 32 | |||||||||||
20050101 | Sunvis 832 WR-HV ISO 32 HVLP | PDB | ![]() |
|||||||||
20051003 | North Sea Lubricants Hydra Power Plus 32 |
![]() |
||||||||||
North Sea Lubricats Hydra Power ZF Plus 32 | TDS | |||||||||||
20060125 | Sunvis 846 WR-HV ISO 46 HVLP | PDB | SDB | ![]() |
||||||||
20060901 | North Sea Lubricants Hydra Power 46 |
![]() |
||||||||||
20061003 | North Sea Lubricants Hydra Power Plus 46 |
![]() |
||||||||||
20071001 | North Sea Lubricants Hydra Power Plus 68 |
![]() |
||||||||||
20071015 | North Sea Lubricants Milking Machine Power 68 | |||||||||||
20091003 | North Sea Lubricants Hydra Power Plus 100 |
![]() |
||||||||||
20100103 | Sunvis 8150 WR-HV ISO 150 HVLP | PDB | ![]() |
|||||||||
20110101 | Sunvis 5051 A Poclain-Case | PDB | SDB | SDB | ||||||||
20121001 | North Sea Lubricants Hydra Power HLPD Plus 46 | |||||||||||
20181001 | North Sea Lubricants Hydra Power SYNTH 68 | TDS | ||||||||||
20191001 | North Sea Lubricants Hydra Power ZF Plus 46 | |||||||||||
20251001 | North Sea Lubricants Power ZF Plus 68 | TDS | SDS | |||||||||
20261001 | North Sea Lubricants Hydra Power SYNTH 46 | |||||||||||
20210102 | Sunoco Ecovis 46 Lot | |
||||||||||
20491003 | NSL Hydra Power BIO HDFU 46 | TDS | SDS | |||||||||
20500101 | NSL Hydra Power BIO Synth 46 | PDB TDS | SDS | |||||||||
20701003 | NSL Turbine Power 32 | |||||||||||
NSL Turbine Power 46 | PDB TDS | |||||||||||
20750000 | Kompressorolier | |||||||||||
20801001 | NSL Compressor Power Synt. 46 PAO. | |||||||||||
20811003 | NSL Compressor Power Synth 68 PAO | TDS | ||||||||||
NSL Compressor Power Synth 100 PAO | ||||||||||||
NSL Compressor Power Synth 150 PAO | TDS | |||||||||||
21000000 | SKÆRE-, BORE- OG VANGEOLIER | |||||||||||
21020120 | Petronas Mecafluid S-8S | ![]() |
||||||||||
21020125 | Sunicool SX Helsyntetisk Køle/fræse/slibe | PDB | ![]() |
|||||||||
21050102 | Sunoco SECO boreolie, emulgerende | |||||||||||
21060105 | Sunicut 2000 Skæreolie | |||||||||||
21070102 | Sunicut 202 | |||||||||||
21101003 | North Sea Lubricants Slideway Power 32 |
![]() |
||||||||||
21110103 | Sunoco Way Lubricant 68 | PDB | ||||||||||
21111003 | North Sea Lubricants Slideway Power 68 |
![]() |
||||||||||
21121003 | North Sea Lubricants Slideway Power 220 |
![]() |
||||||||||
22000000 | Andre Industriolier | |||||||||||
22040150 | Sunoco Chain Saw Oil 150 | |||||||||||
22041015 | North Sea Lubricants Chain Saw Power 150 | |||||||||||
22050101 | Sunoco Ecotac Kædesavsolie | |||||||||||
22511003 | North Sea Lubricants Form Power 10 | TDS | ||||||||||
23000000 | SunIce & Suniso Kølekompressorolier | |||||||||||
23010101 | Suniso 3 GS | PDB | SDB | SDB | Brochure | |||||||
23019801 | SunIce 3 GS-N ISO 32 Naphthenic | PDB | SDB | SDB | ||||||||
23039807 | SunIce 3,5 GS-N ISO 46 Naphthenic | PDB | SDB | SDB | ||||||||
23059801 | SunIce 4 GS-N ISO 68 Naphthenicj | PDB | SDB | SDB | Brochure | |||||||
23050103 | Suniso 4 GS | PDB | SDB | SDB | ||||||||
23079801 | SunIce 5 GS-N 100 cSt. Naphthenic | PDB | SDB | SDB | ||||||||
23070106 | Suniso 5 G (= 5GS i USA) | PDB | SDB | SDB | Brochure | |||||||
23300199 | SunIce PB100 PAG 100 for R-134a | |||||||||||
23450107 | Suniso SL 15 Synthetic ISO 15 | PDB | Brochure | |||||||||
23500101 | Suniso SL 22 Synthetic ISO 22 | PDB | Brochure | |||||||||
23550108 | Suniso SL 32 Synthetic ISO 32 | PDB |
![]() |
Brochure | ||||||||
23553007 | Everest 2032 Synthetic Refrigeration Lubricant ISO 32 | |||||||||||
23600108 | Suniso SL 46 Synthetic ISO 46 | PDB | Brochure | |||||||||
23650107 | Suniso SL 68 Synthetic ISO 68 | PDB | Brochure | |||||||||
23660108 | Suniso SL 100 Synth. ISO 100 | PDB | Brochure | |||||||||
23800801 | Matrix CoolMax POE | TDS | ||||||||||
24000000 | NSF InS | Baseolier og Specialolier | ||||||||||
24020102 | Sunoco IRM Oil 2 | |||||||||||
24020150 | Sunoco IRM Oil 902 (ASTM oil 2) | |||||||||||
24030103 | Sunoco IMR 903 (ex ASTM oil 3) | |||||||||||
24050110 | ASTM Oil No 5 (sunoco) | |||||||||||
24070101 | Sun Circosol 5600 | |||||||||||
24090105 | Sunpar 130 C-T No:2203 UDGÅET se ProLube 68 FG |
|
![]() |
Specifikationer | ||||||||
24100105 | Sunpar 2280 Batch | |||||||||||
24110101 | Sun Neutral SR 90 ISO 15 UDGÅET se ProLube 15 FG |
|
![]() |
Specifikationer | ||||||||
24130101 | Sun Neutral SR 150 ISO 32 UDGÅET se ProLube 32 FG |
|
![]() |
Specifikationer | ||||||||
24150101 | Sun Neutral SR 600 ISO 100 UDGÅET se ProLube 100 UHV | |||||||||||
24210101 | Sun 40 N specialolie MOP Olie UDGÅET se ProLube 10 FG |
|
![]() |
Specifikationer | ||||||||
24230101 | SUN 60 N Naphthensk baseolie | PDB | ||||||||||
24250101 | SUN 100 N Naphthensk baseolie | PDB | ||||||||||
24250105 | Sunthene 410 | |||||||||||
24270101 | Sunthene 4240 C-T: 4NA003 | |||||||||||
24300177 | Sunspray Horticultural oils | ![]() |
||||||||||
24400901 | Nytro 10XN Transformer Oil Naphthenic Trafo oil | ![]() |
|
|||||||||
24420901 | Nytro Lyra X Transformer oil |
![]() |
![]() |
|
||||||||
24430901 | Nytro Libra Transformer oil | TDS | ||||||||||
24452501 | ProLube Transformer Oil | |||||||||||
24580101 | H1 | Sunoco White Oil LV UDGÅET se ProLube 10 FG | PDB | |||||||||
24602201 | H1 | Sunoco White Oil F ISO 15 UDGÅET se ProLube 15 FG | PDB | |||||||||
24620101 | H1 | Sunoco white Oil M ISO 32 UDGÅET se ProLube 32 FG | PDB | |||||||||
24652201 | H1 | Sunoco White Oil SP ISO 68 UDGÅET se ProLube 68 FG | PDB | |||||||||
24800000 | Pro-Lube® Pro-Chain Egne brands | |||||||||||
24814877 | Pro-Lube® Pro-Vis 32 | |||||||||||
24824877 | Pro-Lube baseoil SN 150 ISO 32 | |||||||||||
24844877 | Pro-Lube Spindelolie ISO 32 | |||||||||||
24900025 | Pro-Lube® Vacuum pump Oil VP-68 | |||||||||||
24950001 | Pro-Flon Låse olie | |||||||||||
25401001 | North Sea Lubricants Thermpower 32 | |||||||||||
25392501 | 3H + H1 | ProLube HTF 22 FG NSF H1, 3H & HT-1 |
PDB |
![]() |
Specifikationer | |||||||
25402501 | 3H + H1 | ProLube HTF 32 FG NSF H1, 3H & HT-1 | PDB |
![]() |
Specifikationer | |||||||
25432501 | 3H + H1 | ProLube Honing Oil 10 FG | ||||||||||
25472501 | 3H + H1 | ProLube DCA 22 FG Støvkontrol NSF H1, 3H & HX-1 | ||||||||||
25482501 | 3H + H1 | ProLube FCA 22FG Skumdæmper NSF H1, 3H & HX-1 | ||||||||||
25562501 | 3H + H1 | ProLube M. White Oil 7 FG | ||||||||||
25572550 | 3H + H1 | ProLube PC Cooling Oil 10 FG 60 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25582501 | 3H + H1 | ProLube M. White Oil 10 FG 60 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25592501 | 3H + H1 | ProLube M. White Oil 12 FG 70 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25602501 | 3H + H1 | ProLube M. White Oil 15 FG 80 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25612550 | 3H + H1 | ProLube Massage Olie let at vaske af NSF H1, 3H & HX-1 | PDB | |||||||||
25622501 | 3H + H1 | ProLube M. White Oil 22 FG 100 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25632501 | 3H + H1 | ProLube M. White Oil 32 FG 150 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25642501 | 3H + H1 | ProLube M. White Oil 46 FG 250 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25652501 | 3H + H1 | ProLube M. White Oil 68 FG 350 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
25782501 | 3H + H1 | ProLube M. White Oil 100 FG 500 SUS NSF H1, 3H & HX-1 | PDB | SDB | Specifikationer | |||||||
26000000 | Calumet | |||||||||||
Orchex 796 ( 83SOS ) | ||||||||||||
Dormant Spray Oil 75 ( 68SOS ) | ||||||||||||
Dormant Spray Oil 100 (103SOS ) | ||||||||||||
26250000 | Prolube Spray Oils | |||||||||||
26500000 | Calumet NSF & InS | |||||||||||
27000000 | NSF InS | Anderol Special Smøremidler Brochure | PDB | Brochure | ||||||||
NSF / InS | godkendelser kan ses ved klik på H1 / H3 | Brochure-fedt | ||||||||||
27013005 | Anderol 495 ISO 32 Ester | PDB![]() |
||||||||||
27023003 | Anderol 497 ISO 32 Ester | PDB | ||||||||||
27032003 | Anderol 755 ISO 150 Åndedrætsluft | PDB |
![]() |
|||||||||
27043005 | Anderol 750 ISO 150 Ester | PDB | ||||||||||
27053001 | Anderol 555 ISO 100 Ester | SDB | SDB | |||||||||
27063001 | Anderol 530 ISO 68 Comp& Vacuum p. | PDB | ||||||||||
27073001 | Anderol 3068 Compressor Oil | PDB |
![]() |
|||||||||
27083001 | Anderol 3032 Compressor Oil | PDB | ||||||||||
27093001 | Anderol 3057 M | |||||||||||
27113003 | H1 | Anderol FGC 32 | PDB | SDB |
|
|||||||
27213003 | H1 | Anderol FG XL 32 | ||||||||||
27223001 | H1 | Anderol FG XL 46 Kompressorolie | ||||||||||
27233001 | H1 | Anderol FG XL 68 Kompressorolie | ||||||||||
27243001 | Anderol FG XL 100 | SDB | ||||||||||
27313003 | Anderol 4100 XEP PAO ISO 100 | PDB | ||||||||||
27323001 | Anderol 5220 XEP PAO ISO 220 | PDB | SDB | SDB | ||||||||
27323003 | Anderol 4220 XEP PAO ISO 220 | PDB | ||||||||||
27333003 | Anderol 5320 XEP PAO ISO 320 Windturbine Gearoil | PDB |
|
|||||||||
27335703 |
Castrol Optigear CT 32 |
|
||||||||||
27403001 | Anderol RCF-P68 FG + refriger. oil til Ammoniak | PDB |
![]() |
|||||||||
27523001 | H1 | Anderol PQ AA-10 ISO 32 | PDB | SDS | SDB | |||||||
27543003 | H1 | Anderol PQ AA-40 ISO 150 | PDB![]() |
SDS | SDB | |||||||
27553003 | H1 | Anderol PQ-AA-90 ISO 220 | PDB![]() |
SDS | SDB | |||||||
27563003 | H1 | Anderol_SUGAR__DISSOLVING_OIL | PDB | |||||||||
27583003 | H1 |
Anderol FG H15
Hydraulik og visse pumper
|
PDB | |||||||||
27602203 | H1 | Keystone Nevastane AW 32 | ||||||||||
27603001 | H1 | Anderol FGH 32 FoodGrade & NSF H1 | PDB TDS |
|
||||||||
27613001 | H1 | Anderol FGH 46 FoodGrade & NSF H1 | SDB | |||||||||
27623003 | H1 | Anderol FGH 68 FoodGrade & NSF H1 | PDB TDS |
|
||||||||
27733003 | H1 | Anderol 6150 ISO 150 Gear/Leje | PDB | |||||||||
27743003 | H1 | Anderol 6220 ISO 220 Gear/Leje | PDB | SDB | ||||||||
27743023 | H1 | Anderol 6220 Spray NFS H1 Kæde | PDB![]() |
|||||||||
27753003 | H1 | Anderol 6320 ISO 320 Gear/Leje | PDB![]() |
SDS | SDB | |||||||
27763003 | H1 | Anderol 6460 ISO 460 Gear/ Leje | PDB |
|
||||||||
